Snow Crab fishery – figures and tables

Author
Affiliation

Snow Crab Unit DFO Science

Bedford Institute of Oceanography, Fisheries and Oceans Canada

Published

2025-01-12

Abstract

Details of 2024 snow crab fishery performance.

Keywords

snow crab trawl survey results, basic tables and figures

1 Snow Crab fishery – figures and tables

1.1 Fishing locations

1.1.0.1 Fishing locations recorded in logbooks

Snow Crab logbook locations.

~

1.1.0.2 Fishing locations recorded in logbooks: a closer look

Snow Crab logbook locations in the past two years.

~

1.2 Fishery performance

1.2.1 Fishery performance: Summary

1.2.1.1 CFA 20-22

Year Licenses TAC (t) Landings (t) Effort (1000 th) CPUE (kg/th)
2014 78 783 781 6.9 114
2015 78 624 619 6.2 100
2016 78 286 290 2.7 109
2017 78 825 813 8.8 93
2018 78 784 742 12.2 61
2019 78 627 629 7.5 84
2020 78 847 836 7.7 108
2021 78 890 901 8.8 102
2022 78 979 975 8.6 113
2023 78 981 972 9.5 103
2024 78 938 934 11.4 82

1.2.1.2 CFA 23

Year Licenses TAC (t) Landings (t) Effort (1000 th) CPUE (kg/th)
2014 NA NA 6085 48.5 126
2015 NA NA 6098 53.0 115
2016 62 5202 5201 45.9 113
2017 62 3640 3636 38.3 95
2018 62 3276 3280 28.1 117
2019 62 3604 3590 34.2 105
2020 62 4414 4206 35.2 120
2021 62 4414 4589 42.0 109
2022 62 3973 3957 30.7 129
2023 62 3973 3978 34.1 117
2024 62 3973 3962 34.7 114

1.2.1.3 CFA 24

Year Licenses TAC (t) Landings (t) Effort (1000 th) CPUE (kg/th)
2014 NA NA 5181 48.2 107
2015 NA NA 5197 50.8 102
2016 53 4412 4405 41.5 106
2017 53 3090 3083 31.7 97
2018 53 2781 2784 23.3 119
2019 53 3059 3022 27.6 110
2020 53 3747 3744 29.0 129
2021 53 3747 3743 38.2 98
2022 53 3372 3366 25.9 130
2023 53 3372 3364 28.2 119
2024 53 3372 3351 42.0 80

1.2.1.4 CFA 4X

Year Licenses TAC (t) Landings (t) Effort (1000 th) CPUE (kg/th)
2014 9 80 82 2.5 33
2015 9 150 143 4.4 32
2016 9 80 79 2.9 27
2017 9 110 55 4.4 13
2019 9 55 59 1.1 51
2020 9 80 76 1.6 49
2021 9 110 110 3.1 36
2022 9 125 38 2.3 17
2023 9 55 23 1.0 22
2024 9 20 5 0.1 39

Fishery performance statistics. Note: 4X years represent the starting year.

~

1.2.2 Landings

1.2.2.1 Landings: annual

Landings (t) of Snow Crab on the SSE. For 4X, the year refers to the starting year of the season. Inset is a closeup view of the timeseries for N-ENS and 4X.

~

1.2.2.2 Landings: close-up

Snow Crab landings weekly.

~

1.2.2.3 Landings: spatial

Snow Crab landings from fisheries logbook data for previous and current years (tons per 10 km x 10 km grid).

~

1.2.3 Effort

1.2.3.1 Effort: annual

Temporal variations in fishing effort.

~

1.2.3.2 Effort: spatial

Snow Crab fishing effort from fisheries logbook data for previous and current years (x 10~^3 per 10 km x 10 km grid).

~

1.2.4 Catch rates

1.2.4.1 Catch rates: annual

Temporal variations in crude catch rates of Snow Crab (kg/trap haul).

~

1.2.4.2 Catch rates: close up

Snow Crab CPUE weekly.

~

1.2.4.3 Catch rates: spatial

Snow Crab crude catch rates on the Scotian Shelf for previous and current years. Units are kg/trap haul per 10 km x 10 km grid.

~

~

1.2.5 At-sea Observed Data

1.2.5.1 At-sea Observed Data: Summary

Snow Crab at-sea-observer coverage.

1.2.5.2 At-sea Observed fishing locations

Snow Crab At-sea-observer locations.

~

1.2.5.3 At-sea-observed effort: no. trips

Number of at-sea observed events.
Year CFA 20-22 CFA 23 CFA 24 CFA 4X Total
2004 30 60 62 15 152
2005 25 50 57 8 132
2006 20 41 35 7 96
2007 10 39 35 19 84
2008 27 54 55 12 136
2009 29 80 63 12 172
2010 19 65 48 12 132
2011 10 52 51 13 113
2012 13 50 46 7 109
2013 10 19 22 10 51
2014 11 20 22 5 53
2015 9 23 29 8 61
2016 5 28 22 3 55
2017 12 19 15 6 46
2018 18 12 14 0 44
2019 12 12 11 2 35
2020 1 0 3 1 4
2021 0 3 4 0 7
2022 1 3 3 1 7
2023 1 5 6 0 12
2024 6 6 12 0 24

~

1.2.5.4 At-sea-observed effort: trap hauls – todo

Number of at-sea observed events.
Year CFA 20-22 CFA 23 CFA 24 CFA 4X Total
2004 140 600 835 112 1575
2005 143 427 576 95 1146
2006 108 419 393 67 920
2007 47 425 365 189 837
2008 151 639 569 110 1359
2009 160 986 742 96 1888
2010 103 977 812 137 1892
2011 45 574 639 140 1258
2012 45 738 706 89 1489
2013 40 239 277 110 556
2014 46 256 264 58 566
2015 41 284 354 73 679
2016 23 352 365 33 740
2017 74 315 243 37 632
2018 95 106 184 0 385
2019 55 161 126 16 342
2020 5 0 46 12 51
2021 0 65 77 0 142
2022 4 42 43 6 89
2023 3 49 85 0 137
2024 12 44 150 0 206

~

1.2.5.5 At-sea-observed number of crab

Number of at-sea observed crab.
Year CFA 20-22 CFA 23 CFA 24 CFA 4X Total
2004 4771 19849 29062 2820 53682
2005 5596 16984 23364 3422 45944
2006 4039 16367 15521 2493 35927
2007 1761 15038 14495 5963 31294
2008 6147 25545 22916 3622 54608
2009 6334 38412 29618 3531 74364
2010 3970 38377 32546 5242 74893
2011 1793 22552 26775 4562 51120
2012 1794 29171 27971 2196 58936
2013 1600 9100 11113 3111 21813
2014 1790 10540 10543 2016 22873
2015 1640 11268 13936 2598 26844
2016 906 13802 14657 1114 29365
2017 2960 12670 9714 1094 25344
2018 3807 4263 7432 0 15502
2019 2189 6374 5010 544 13573
2020 200 0 1840 480 2040
2021 0 2640 3080 0 5720
2022 143 1634 1716 55 3493
2023 91 2033 3364 0 5488
2024 413 1752 5738 0 7903

~

1.2.5.6 At-sea-observed weight of crab

Total weight of at-sea observed crab (kg).
Year CFA 20-22 CFA 23 CFA 24 CFA 4X Total
2004 2507 11185 15337 1263.87 29029
2005 2945 8991 12507 1509.92 24443
2006 2073 9317 8607 1365.80 19997
2007 710 8636 8289 2746.49 17635
2008 2431 13677 12937 1559.30 29045
2009 2754 20398 16166 1664.02 39318
2010 1756 22836 18551 2653.45 43143
2011 913 13336 14717 2378.27 28966
2012 985 17218 15106 1093.06 33309
2013 896 5206 6027 1177.02 12129
2014 1077 5843 5587 829.58 12507
2015 1021 6359 7391 1170.79 14771
2016 536 7790 7839 576.21 16165
2017 1455 7926 4979 510.87 14360
2018 1646 2369 3766 0.00 7781
2019 1060 3474 2529 281.62 7063
2020 72 0 1067 248.24 1139
2021 0 1317 1450 0.00 2767
2022 81 886 845 28.19 1812
2023 56 1125 1847 0.00 3028
2024 205 765 2374 0.00 3344

1.2.5.7 Carapace condition from observed data: < 95mm CW

1.2.5.8 CFA 20-22

Year CC1 CC2 CC3 CC4 CC5 Total
2004 1.4 4.0 71.6 22.5 0.6 4752
2005 4.8 7.3 61.7 25.0 1.3 5596
2006 4.6 12.5 66.5 14.3 2.1 4039
2007 43.8 13.7 34.7 6.6 1.1 1761
2008 22.4 7.5 62.5 6.8 0.7 6146
2009 0.5 5.4 89.7 4.4 0.0 6331
2010 1.8 2.2 92.0 3.7 0.3 3954
2011 0.0 2.6 94.3 3.0 0.1 1641
2012 0.0 2.9 95.4 1.7 0.0 1793
2013 0.0 5.9 75.5 17.2 1.4 1554
2014 0.1 18.7 72.1 8.9 0.3 1790
2015 0.1 2.9 88.7 7.9 0.4 1640
2016 0.0 1.8 83.6 14.5 0.1 905
2017 0.1 11.6 51.2 36.5 0.6 2959
2018 0.1 27.6 51.9 20.1 0.3 3807
2019 0.0 3.0 74.3 22.7 0.0 2188
2020 2.5 30.0 46.0 18.5 3.0 200
2022 0.0 14.0 53.1 24.5 8.4 143
2023 0.0 0.0 70.3 29.7 0.0 91
2024 0.0 0.0 81.8 18.2 0.0 413

1.2.5.9 CFA 23

Year CC1 CC2 CC3 CC4 CC5 Total
2004 1.5 4.6 69.3 23.7 1.0 19821
2005 4.4 10.6 73.2 11.0 0.7 16980
2006 5.6 17.4 68.7 8.0 0.3 16257
2007 10.8 18.0 51.4 17.5 2.3 15030
2008 9.6 8.6 69.4 11.7 0.7 25539
2009 7.5 9.3 66.0 15.0 2.2 38395
2010 1.7 11.0 80.3 6.4 0.5 38223
2011 0.3 9.1 85.9 4.6 0.1 22550
2012 0.1 8.4 87.0 4.4 0.1 29081
2013 0.0 3.3 93.8 2.9 0.0 9094
2014 0.6 18.7 74.6 6.1 0.1 10537
2015 0.7 11.9 80.5 6.6 0.4 11267
2016 0.0 2.7 75.6 20.9 0.8 13795
2017 0.0 4.4 82.6 12.7 0.3 12669
2018 0.1 2.1 86.4 10.7 0.7 4260
2019 0.0 4.8 56.6 38.3 0.3 6374
2021 0.0 14.2 77.8 7.8 0.2 2640
2022 0.3 9.1 64.8 23.0 2.8 1633
2023 0.0 10.6 73.1 15.6 0.6 2033
2024 7.0 15.1 68.8 9.1 0.0 1752

1.2.5.10 CFA 24

Year CC1 CC2 CC3 CC4 CC5 Total
2004 2.5 3.5 78.1 14.9 1.0 29037
2005 6.0 12.8 62.5 17.8 1.0 23191
2006 7.5 18.9 66.9 6.4 0.4 15478
2007 7.2 14.4 63.6 13.7 1.2 14494
2008 10.4 9.4 66.4 12.5 1.3 22915
2009 9.9 8.3 61.1 18.3 2.4 29534
2010 3.3 9.2 77.5 8.3 1.6 32532
2011 0.7 9.9 84.2 5.0 0.1 26765
2012 0.5 12.1 83.0 4.3 0.1 27879
2013 0.4 3.4 93.5 2.7 0.0 11113
2014 1.8 12.6 82.4 3.0 0.1 10503
2015 0.8 6.6 85.3 7.0 0.2 13894
2016 0.0 4.5 82.6 12.6 0.3 14653
2017 0.0 8.7 71.0 20.0 0.3 9708
2018 0.0 8.3 85.3 6.3 0.1 7429
2019 0.0 6.9 71.7 21.3 0.1 5007
2020 0.1 44.8 51.4 3.8 0.0 1840
2021 1.4 12.3 74.1 11.8 0.5 3080
2022 0.0 6.7 56.3 20.0 17.0 1714
2023 0.9 11.7 72.4 12.9 2.1 3364
2024 1.6 11.5 68.9 17.1 0.9 5737

1.2.5.11 CFA 4X

Year CC1 CC2 CC3 CC4 CC5 Total
2004 0.0 3.0 83.9 12.9 0.1 2819
2005 0.0 10.5 73.6 15.8 0.1 3422
2006 0.0 0.6 95.8 3.4 0.1 2493
2007 0.4 0.2 75.9 23.1 0.4 5959
2008 1.0 0.3 50.9 47.7 0.1 3585
2009 0.0 0.4 97.9 1.7 0.0 3530
2010 0.2 1.4 53.1 45.1 0.2 5241
2011 0.0 0.5 91.1 8.1 0.2 4562
2012 0.0 1.0 82.9 15.1 1.0 2196
2013 0.0 2.8 81.2 15.7 0.2 3109
2014 0.4 13.3 69.2 17.0 0.0 2016
2015 0.7 8.4 61.4 29.5 0.1 2598
2016 0.4 10.2 55.9 33.0 0.4 1114
2017 0.9 16.5 67.3 14.1 1.2 1093
2019 0.0 0.0 85.8 14.2 0.0 544
2020 0.0 0.2 89.6 10.2 0.0 480
2022 0.0 0.0 80.0 20.0 0.0 55

Fishery performance statistics: Distribution of at sea observations of males less than 95 mm CW by year and shell condition.

~

1.2.5.12 Carapace condition from observed data: >= 95mm CW

1.2.5.13 CFA 20-22

Year CC1 CC2 CC3 CC4 CC5 Total
2004 1.4 4.0 71.6 22.5 0.6 4752
2005 4.8 7.3 61.7 25.0 1.3 5596
2006 4.6 12.5 66.5 14.3 2.1 4039
2007 43.8 13.7 34.7 6.6 1.1 1761
2008 22.4 7.5 62.5 6.8 0.7 6146
2009 0.5 5.4 89.7 4.4 0.0 6331
2010 1.8 2.2 92.0 3.7 0.3 3954
2011 0.0 2.6 94.3 3.0 0.1 1641
2012 0.0 2.9 95.4 1.7 0.0 1793
2013 0.0 5.9 75.5 17.2 1.4 1554
2014 0.1 18.7 72.1 8.9 0.3 1790
2015 0.1 2.9 88.7 7.9 0.4 1640
2016 0.0 1.8 83.6 14.5 0.1 905
2017 0.1 11.6 51.2 36.5 0.6 2959
2018 0.1 27.6 51.9 20.1 0.3 3807
2019 0.0 3.0 74.3 22.7 0.0 2188
2020 2.5 30.0 46.0 18.5 3.0 200
2022 0.0 14.0 53.1 24.5 8.4 143
2023 0.0 0.0 70.3 29.7 0.0 91
2024 0.0 0.0 81.8 18.2 0.0 413

1.2.5.14 CFA 23

Year CC1 CC2 CC3 CC4 CC5 Total
2004 1.5 4.6 69.3 23.7 1.0 19821
2005 4.4 10.6 73.2 11.0 0.7 16980
2006 5.6 17.4 68.7 8.0 0.3 16257
2007 10.8 18.0 51.4 17.5 2.3 15030
2008 9.6 8.6 69.4 11.7 0.7 25539
2009 7.5 9.3 66.0 15.0 2.2 38395
2010 1.7 11.0 80.3 6.4 0.5 38223
2011 0.3 9.1 85.9 4.6 0.1 22550
2012 0.1 8.4 87.0 4.4 0.1 29081
2013 0.0 3.3 93.8 2.9 0.0 9094
2014 0.6 18.7 74.6 6.1 0.1 10537
2015 0.7 11.9 80.5 6.6 0.4 11267
2016 0.0 2.7 75.6 20.9 0.8 13795
2017 0.0 4.4 82.6 12.7 0.3 12669
2018 0.1 2.1 86.4 10.7 0.7 4260
2019 0.0 4.8 56.6 38.3 0.3 6374
2021 0.0 14.2 77.8 7.8 0.2 2640
2022 0.3 9.1 64.8 23.0 2.8 1633
2023 0.0 10.6 73.1 15.6 0.6 2033
2024 7.0 15.1 68.8 9.1 0.0 1752

1.2.5.15 CFA 24

Year CC1 CC2 CC3 CC4 CC5 Total
2004 2.5 3.5 78.1 14.9 1.0 29037
2005 6.0 12.8 62.5 17.8 1.0 23191
2006 7.5 18.9 66.9 6.4 0.4 15478
2007 7.2 14.4 63.6 13.7 1.2 14494
2008 10.4 9.4 66.4 12.5 1.3 22915
2009 9.9 8.3 61.1 18.3 2.4 29534
2010 3.3 9.2 77.5 8.3 1.6 32532
2011 0.7 9.9 84.2 5.0 0.1 26765
2012 0.5 12.1 83.0 4.3 0.1 27879
2013 0.4 3.4 93.5 2.7 0.0 11113
2014 1.8 12.6 82.4 3.0 0.1 10503
2015 0.8 6.6 85.3 7.0 0.2 13894
2016 0.0 4.5 82.6 12.6 0.3 14653
2017 0.0 8.7 71.0 20.0 0.3 9708
2018 0.0 8.3 85.3 6.3 0.1 7429
2019 0.0 6.9 71.7 21.3 0.1 5007
2020 0.1 44.8 51.4 3.8 0.0 1840
2021 1.4 12.3 74.1 11.8 0.5 3080
2022 0.0 6.7 56.3 20.0 17.0 1714
2023 0.9 11.7 72.4 12.9 2.1 3364
2024 1.6 11.5 68.9 17.1 0.9 5737

1.2.5.16 CFA 4X

Year CC1 CC2 CC3 CC4 CC5 Total
2004 0.0 3.0 83.9 12.9 0.1 2819
2005 0.0 10.5 73.6 15.8 0.1 3422
2006 0.0 0.6 95.8 3.4 0.1 2493
2007 0.4 0.2 75.9 23.1 0.4 5959
2008 1.0 0.3 50.9 47.7 0.1 3585
2009 0.0 0.4 97.9 1.7 0.0 3530
2010 0.2 1.4 53.1 45.1 0.2 5241
2011 0.0 0.5 91.1 8.1 0.2 4562
2012 0.0 1.0 82.9 15.1 1.0 2196
2013 0.0 2.8 81.2 15.7 0.2 3109
2014 0.4 13.3 69.2 17.0 0.0 2016
2015 0.7 8.4 61.4 29.5 0.1 2598
2016 0.4 10.2 55.9 33.0 0.4 1114
2017 0.9 16.5 67.3 14.1 1.2 1093
2019 0.0 0.0 85.8 14.2 0.0 544
2020 0.0 0.2 89.6 10.2 0.0 480
2022 0.0 0.0 80.0 20.0 0.0 55

Fishery performance statistics: Distribution of at sea observations of males greater than 95 mm CW by year and shell condition.

~

1.2.5.17 Soft-shell

There are two possible definitions:

  • durometer < 68 (D)
  • carapace conditions 1 and 2 (CC)

1.2.5.18 CFA 20-22

Year Soft (D) Total (D) Soft (CC) Total (CC)
2004 2.5 3525 6.7 3724
2005 18.1 4476 14.1 4510
2006 4.4 3270 13.6 3285
2007 38.9 1148 54.1 1151
2008 29.9 3796 32.5 3813
2009 3.3 4680 3.5 4852
2010 1.9 2972 2.9 3001
2011 1.3 1527 1.9 1528
2012 9.2 1680 2.9 1684
2013 1.7 1393 2.7 1405
2014 2.6 1719 18.5 1731
2015 0.5 1375 3.0 1594
2016 0.2 859 1.3 871
2017 4.0 2320 9.4 2338
2018 27.8 2557 34.6 2731
2019 3.4 1874 2.5 1884
2020 5.0 119 27.7 119

1.2.5.19 CFA 23

Year Soft (D) Total (D) Soft (CC) Total (CC)
2004 1.6 14101 6.2 15544
2005 4.3 14352 13.9 15491
2006 5.6 14431 21.5 14833
2007 11.0 13592 28.2 13693
2008 10.9 21227 17.9 22151
2009 11.7 32390 14.2 33198
2010 7.5 32744 12.2 35560
2011 7.1 20309 8.6 21134
2012 5.5 26104 8.5 27343
2013 1.9 8471 2.5 8500
2014 1.7 9413 19.3 9945
2015 2.2 10500 12.1 10526
2016 2.7 11490 2.7 12999
2017 1.2 11413 4.3 12269
2018 2.0 3824 2.2 3977
2019 1.6 5882 4.2 5891
2021 8.6 2381 12.2 2388
2022 2.5 1528 7.5 1530
2023 2.4 1385 8.8 1392
2024 11.0 1168 27.1 1181

1.2.5.20 CFA 24

Year Soft (D) Total (D) Soft (CC) Total (CC)
2004 3.3 21214 6.6 22618
2005 6.8 19218 18.1 21092
2006 7.7 13713 25.8 14366
2007 7.4 13443 20.8 13460
2008 13.7 20606 19.2 21572
2009 18.2 26665 17.6 27071
2010 9.3 28541 12.3 30456
2011 7.9 23514 10.8 24474
2012 9.5 24165 12.5 25250
2013 2.0 9708 3.6 10139
2014 3.9 8790 14.0 9542
2015 4.3 12684 7.3 12728
2016 3.1 12499 4.3 13520
2017 1.8 8759 8.8 8817
2018 3.1 6511 8.1 6554
2019 2.6 4403 5.8 4414
2020 7.9 1749 45.2 1749
2021 6.4 2647 10.2 2654
2022 6.2 1433 5.3 1440
2023 2.6 1366 23.2 1367
2024 4.3 4329 13.7 4361

1.2.5.21 CFA 4X

Year Soft (D) Total (D) Soft (CC) Total (CC)
2004 0.4 1917 2.1 1926
2005 0.0 2665 11.8 2672
2006 0.1 2203 0.5 2215
2007 1.2 4362 0.3 4399
2008 1.1 2460 0.5 2515
2009 2.3 2791 0.5 2799
2010 1.6 4432 1.3 4545
2011 0.4 4177 0.2 4193
2012 0.7 1900 0.8 1909
2013 2.0 1422 4.4 1866
2014 4.5 1552 14.8 1557
2015 3.5 2003 10.8 2013
2016 2.8 863 11.5 968
2017 5.6 447 15.6 821
2020 0.9 455 0.2 456

1.2.5.22 Soft shell locations

Snow Crab Map of observed soft shell locations.

~

1.2.5.23 At-sea-observed size

Snow Crab Map of observed size.

~

1.2.5.24 Size frequency distributions by carapace condition

1.2.5.25 CFA 20-22

1.2.5.26 CFA 23

1.2.5.27 CFA 24

1.2.5.28 CFA 4X

~

1.2.5.29 Total discards of snow crab, by weight

1.2.5.30 CFA 20-22

Year Discard mean Discard SD
1999 35.2 16.4
2000 35.8 16.7
2001 22.5 10.8
2002 13.9 6.2
2003 15.2 8.0
2004 16.7 15.2
2005 32.0 19.0
2006 22.5 15.1
2007 52.9 27.4
2008 43.4 24.2
2009 19.9 16.4
2010 21.2 15.1
2011 4.6 4.6
2012 15.5 23.5
2013 5.9 4.0
2014 11.8 27.6
2015 5.0 3.0
2016 6.8 5.5
2017 20.9 12.6
2018 33.8 15.9
2019 17.6 17.2
2020 28.6 3.8
2022 10.6 1.6
2023 13.8 6.9
2024 20.6 10.3

1.2.5.31 CFA 23

Year Discard mean Discard SD
1999 20.3 16.8
2000 29.3 19.3
2001 22.8 22.1
2002 19.4 18.5
2003 11.6 12.3
2004 13.3 18.5
2005 15.7 21.9
2006 16.8 19.0
2007 22.6 22.5
2008 23.8 26.1
2009 22.8 19.2
2010 17.7 24.5
2011 17.2 24.8
2012 13.4 11.5
2013 8.7 7.6
2014 17.4 31.4
2015 11.4 12.0
2016 13.3 22.0
2017 7.7 5.4
2018 8.7 5.8
2019 13.2 15.7
2021 15.7 7.1
2022 4.1 3.3
2023 12.4 10.9
2024 31.2 12.4

1.2.5.32 CFA 24

Year Discard mean Discard SD
1999 48.4 19.8
2000 23.3 16.3
2001 25.3 22.1
2002 21.0 18.3
2003 26.1 27.8
2004 27.1 33.3
2005 23.1 28.9
2006 22.0 22.2
2007 20.8 17.5
2008 15.0 13.8
2009 20.7 21.3
2010 18.3 25.4
2011 11.1 8.2
2012 24.2 18.0
2013 11.8 5.8
2014 18.9 24.9
2015 19.3 26.0
2016 13.8 19.9
2017 11.3 8.5
2018 19.0 24.4
2019 14.7 11.3
2020 21.3 6.1
2021 10.1 6.9
2022 7.9 5.9
2023 8.8 4.5
2024 25.2 13.4

1.2.5.33 CFA 4X

Year Discard mean Discard SD
2000 23.5 21.4
2001 28.2 24.8
2002 70.2 12.2
2003 23.3 21.5
2004 19.1 13.9
2005 13.1 8.5
2006 7.5 5.2
2007 24.8 12.8
2008 20.6 14.3
2009 20.0 14.6
2010 11.2 10.3
2011 9.9 11.1
2012 16.7 16.8
2013 31.3 20.0
2014 18.0 11.8
2015 17.1 13.9
2016 9.3 2.7
2017 15.8 12.7
2019 1.5 0.5
2020 6.5 1.5
2022 5.9 1.9

At sea observed rate of snow crab discards relative to total catch (discard + kept), all Maritimes.

1.2.5.34 Bycatch of non-target species

General approach: estimate bycatch from at sea observed data and project onto marfis data

1.2.5.34.1 Bycatch of non-target species: estimates based on fisheries effort

Bycatch comes from at-sea-observed effort and catch. Rescale these naively to total snow crab fishery effort.

1.2.5.35 CFA 20-22

species 2020 2021 2022 2023 2024 Average/Moyen
Cod Atlantic . . 576 . . 34
Witch Flounder . . . . . 1
Greenland Cod . . . . . 1
Atlantic Rock Crab . . 288 . . 13
Toad Crab Unident . . . . . 18
Hyas Coarctatus . . . . . 2
Northern Stone Crab . . . . . 28
Toad Crab . . . . . 21
Asterias Rubens . . . . . 2
Mud Star . . . . . 4
Sand Dollars . . . . . 3
Jellyfishes . . . . . 18
Total . . 863 . . 147
Landings/Débarquements (kg) 792363 857719 851383 877954 906298 723303
Effort (trap hauls/casiers levés) 7039 7770 7195 7757 10422 9136
At sea observed catch /Débarquements observés en mer (kg) 5584 . 2638 2238 11764 47257
At sea observed effort (trap hauls) /Efforts observés en mer (casiers levés) 25 . 24 30 182 401

1.2.5.36 CFA 23

species 2020 2021 2022 2023 2024 Average/Moyen
Cod Atlantic . . . 858 854 149
Haddock . . . 264 . 12
White Hake . . . . . 5
Pollock . . . 66 . 3
Redfish Unseparated . . . . 163 37
American Plaice . . . . 81 7
Witch Flounder . . . . 81 4
Winter Flounder . . . . . 2
Flounderentified . . . . . 3
Striped Atlantic Wolffish . . 218 . 325 79
Spotted Wolffish . . . . . 79
Northern Wolffish . . . 198 . 13
Brill Windowpane . . . . . 2
Thorny Skate . . . . . 42
Winter Skate . . . . . 8
Longhorn Sculpin . . . . . 4
Sculpins . . . . . 2
Sea Raven . . . . . 8
Eelpouts . . . . . 1
Pandalus Borealis . . . . . 2
Jonah Crab . . . . . 5
Toad Crab Unident . . . . . 14
Northern Stone Crab . . . . 41 200
Spiny Crab . . . . . 379
Toad Crab . . . . 244 40
Paguroidea . . . . . 26
Whelks . . . . 163 9
Sea Scallop . . . . . 1
Asteroidea . . . . . 2
Purple Sunstar . . . . . 1
Brittle Star . . . . . 3
Basket Stars . . . . . 7
Sea Urchins . . . . 81 5
Sand Dollars . . . . 81 4
Holothuroidea . . . . 41 60
Aglantha Digitale . . . . 41 2
Total . . 218 1386 2196 1219
Landings/Débarquements (kg) 4059411 4461625 3832871 3805430 3747859 4517548
Effort (trap hauls/casiers levés) 33158 39524 28737 32999 32123 39778
At sea observed catch /Débarquements observés en mer (kg) . 45540 56451 73093 58104 350201
At sea observed effort (trap hauls) /Efforts observés en mer (casiers levés) . 330 359 454 476 2524

1.2.5.37 CFA 24

species 2020 2021 2022 2023 2024 Average/Moyen
Cod Atlantic . . . 141 . 59
Redfish Unseparated . 590 . 176 176 51
Halibut Atlantic . . . . . 164
Spotted Wolffish . . . . . 10
Wolffish Unident . . . . . 4
Sea Raven . . . 70 . 3
Pandalus Borealis . . . . . 1
Jonah Crab 69 . . . 2299 401
Atlantic Rock Crab . . . . 527 26
Toad Crab Unident . . . . . 184
Northern Stone Crab 69 . . . 2555 248
Spiny Crab . . . . 308 14
Toad Crab . . . . 88 8
American Lobster . . . . . 228
Paguroidea . . . . 44 2
Whelks . . . . 53 3
Asteroidea . . . . . 5
Spiny Sunstar 69 . . . . 3
Sea Urchins . . . . . 1
Holothuroidea . 295 110 . 577 67
Total 206 885 110 387 6627 1482
Landings/Débarquements (kg) 3728642 3705603 3349628 3312668 3306334 3922206
Effort (trap hauls/casiers levés) 31545 37857 28606 33100 42834 39435
At sea observed catch /Débarquements observés en mer (kg) 46935 43833 38014 54897 109627 303909
At sea observed effort (trap hauls) /Efforts observés en mer (casiers levés) 367 407 281 307 1054 2361

1.2.5.38 CFA 4X

species 2020 2021 2022 2023 2024 Average/Moyen
Cod Atlantic . . . . . 3
Redfish Unseparated . . . . . 3
Thorny Skate . . . . . 4
Sea Raven . . . . . 32
Lumpfish . . . . . 2
Hookear Sculpin Atl . . . . . 1
Jonah Crab . . . . . 202
Atlantic Rock Crab . . . . . 4
Toad Crab Unident . . . . . 161
Northern Stone Crab . . . . . 708
Spiny Crab . . . . . 61
Toad Crab . . . . . 7
Red Deepsea Crab . . . . . 215
American Lobster . . . . . 73
Total . . . . . 1475
Landings/Débarquements (kg) 73558 109324 38373 22565 4205 169691
Effort (trap hauls/casiers levés) 1416 3420 2269 1061 110 9194
At sea observed catch /Débarquements observés en mer (kg) 2653 . 378 . . 13223
At sea observed effort (trap hauls) /Efforts observés en mer (casiers levés) 62 . . . . 387

Average by-catch discards (kg) using effort. Dots indicated low values. Where species exist in a list but there is no data, this indicates some historical bycatch. The average is only for the years shown.

1.2.5.38.1 Bycatch of non-target species: estimates based on fisheries catch

Bycatch comes from at-sea-observed effort and catch. Rescale these naively to total snow crab fishery catch.

1.2.5.39 CFA 20-22

species 2020 2021 2022 2023 2024 Average/Moyen
Cod Atlantic . . 715 . . 41
Witch Flounder . . . . . 2
Flounderentified . . . . . 4
Greenland Cod . . . . . 3
Atlantic Rock Crab . . 379 . . 17
Toad Crab Unident . . . . . 29
Hyas Coarctatus . . . . . 3
Northern Stone Crab . . . . . 57
Toad Crab . . . . . 32
Whelks . . . . . 1
Clams . . . . . 1
Asteroidea . . . . . 1
Asterias Rubens . . . . . 2
Mud Star . . . . . 4
Sand Dollars . . . . . 3
Jellyfishes . . . . . 28
Total . . 1093 . . 227
Landings/Débarquements (kg) 792363 857719 851383 877954 906298 723303
Effort (trap hauls/casiers levés) 7039 7770 7195 7757 10422 9136
At sea observed catch /Débarquements observés en mer (kg) 5584 . 2638 2238 11764 47257
At sea observed effort (trap hauls) /Efforts observés en mer (casiers levés) 25 . 24 30 182 401

1.2.5.40 CFA 23

species 2020 2021 2022 2023 2024 Average/Moyen
Cod Atlantic . . . 1864 1515 939
Haddock . . . 254 . 12
White Hake . . . . . 22
Pollock . . . 71 . 3
Redfish Unseparated . . . . 188 41
Escolar . . . . . .
Turbot Greenland Halibut . . . . . 1
American Plaice . . . . 161 298
Witch Flounder . . . . 102 5
Yellowtail Flounder . . . . . 1
Winter Flounder . . . . . 2
Flounderentified . . . . . 2
